| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 14/9/2026 | PR02040 | AMAN EVENT MAEPS | +60 11-2755 0397 | DO02941 | 0.00 | New | ||||
| Edit | 14/9/2026 | PR02041 | Ukay Hills - Private Event Estate & Lifestyle Suites | +60 19-361 3519 | DO03001 | 0.00 | 200.00 | New | |||
| Edit | 14/9/2026 | PR02042 | MIXUE VISTA VALLEY | 0126468025 | DO02972 | 0.00 | New | ||||
| Edit | 14/9/2026 | PR02043 | 1645, Jalan SK 11/3, | +60 16-368 1876 | DO03002 | 0.00 | 520.00 | New | |||
| Edit | 14/9/2026 | PR02044 | Self pickup | +60 12-211 9715 | DO03005 | 0.00 | 260.00 | New | |||
| Edit | 14/9/2026 | PR02045 | Kuari21 Event Space | 0 16-338 2871 | DO03008 | 0.00 | 260.00 | New | |||
| Edit | 13/9/2026 | PR02037 | SALAM ABDUS STORE | 013 02227982 | DO02967 | 0.00 | New | ||||
| Edit | 13/9/2026 | PR02038 | 69, Jalan Jasmin 8, Taman Jasmin | +60 16-777 7222 | DO03004 | 0.00 | 260.00 | New | |||
| Edit | 13/9/2026 | PR02039 | Le Yuan Residence | +60 18-909 8324 | DO03003 | 0.00 | 200.00 | New | |||
| Edit | 12/9/2026 | PR02035 | Stadium Jalan Raja Muda Abdul Aziz | +60 12-359 1139 | DO02950 | 0.00 | 520.00 | New |
10 of 213