| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 7/9/2025 | PR01053 | MCC TECHNIQUE SDN. BHD. | 0122017962 | DO01574 | 0.00 | 2000.00 | New | |||
| Edit | 6/9/2025 | PR01049 | KK RGB | 0390573308 | DO01531 | 0.00 | New | ||||
| Edit | 6/9/2025 | PR01050 | Event for Jaya grocer 1 UTAMA | 0390573308 | DO01552 | 0.00 | New | ||||
| Edit | 6/9/2025 | PR01051 | RMC-MUV Events Sdn Bhd (Allen Tsoi) | 0192650105 | DO01492 | 0.00 | New | ||||
| Edit | 6/9/2025 | PR01052 | AMAN | 01127550397 | DO01563 | 0.00 | New | ||||
| Edit | 5/9/2025 | PR01048 | Extra Space Chan Sow Lin (Self-Storage) opposite Megamix | 0146344529 | DO01575 | 0.00 | 320.00 | New | |||
| Edit | 4/9/2025 | PR01047 | The Starhill | 0189081355 | DO01572 | 0.00 | 200.00 | New | |||
| Edit | 3/9/2025 | PR01041 | The New Covenant Church | 0123202588 | DO01567 | 0.00 | 200.00 | New | |||
| Edit | 3/9/2025 | PR01042 | 0162912110 | DO01557 | 0.00 | 200.00 | New | ||||
| Edit | 3/9/2025 | PR01043 | Millennium Monument | 60 18-225 4208 | DO01561 | 0.00 | 800.00 | New |
111 of 215