| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 10/9/2026 | PR02029 | W in the Sky Event Space @ KL | +60 11-1261 1645 | DO02960 | 0.00 | New | ||||
| Edit | 9/9/2026 | PR02024 | Pavilion Bukit Jalil (LEVEL 2) | +60 12-434 4320 | DO02951 | 0.00 | 200.00 | New | |||
| Edit | 8/9/2026 | PR02020 | BaiYang Heritage Ming Jin Hall | 019 256 1628 | DO02982 | 0.00 | New | ||||
| Edit | 8/9/2026 | PR02021 | 23, Jalan Putra Harmoni 1/1, | +60 11-3731 5509 | DO02931 | 0.00 | New | ||||
| Edit | 8/9/2026 | PR02022 | LALAMOVE PICKUP | +60 16-810 8805 | DO02987 | 0.00 | 260.00 | New | |||
| Edit | 8/9/2026 | PR02023 | NEW OPENING - KK TBG2 | 0390573308 | DO02988 | 0.00 | New | ||||
| Edit | 7/9/2026 | PR02018 | W. Factory Event Space | 15, Jalan Lira U3/41, U 5, 47200 Shah Alam, Selangor | DO02648 | 0.00 | New | ||||
| Edit | 7/9/2026 | PR02019 | FOODLE SDN BHD | 01137293660 | DO01594 | 0.00 | New | ||||
| Edit | 6/9/2026 | PR02017 | Bounce And Rally @ Elevate Social Club | 0123598012 | DO01797 | 0.00 | 200.00 | New | |||
| Edit | 5/9/2026 | PR02015 | SELF PICKUP | +60 16-800 5463 | DO02925 | 0.00 | 260.00 | New |
12 of 213