| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 31/7/2025 | PR00955 | Self Pickup | 01116813396 | DO01378 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00956 | M Oscar Residence | 0109023410 | DO01371 | 0.00 | 360.00 | New | |||
| Edit | 31/7/2025 | PR00957 | Glasshouse at Seputeh | 01161915409 | DO01369 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00958 | GPA (Grand Pickleball Arena) (Private Court) | 0122888388 | DO01367 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00959 | Spine&Joint Hartamas | 0192661599 | DO01328 | 0.00 | 200.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00960 | Stadium Nasional Bukit Jalil - Carpark B | 0137657645 | DO01310 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00961 | Level G2, Publika Shopping Gallery, 1, Jln Dutamas 1, Solaris Dutamas, 50480 Kuala Lumpur | 0125572636 | DO01332 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00962 | JioSpace | 0199507220 | DO01344 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00963 | Lalamove pickup | 0108816520 | DO01342 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00964 | DeGarden House @ Bangi | 0108816520 | DO01336 | 0.00 | 200.00 | 200.00 | New |
121 of 215