| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 2/9/2026 | PR02004 | NH TRADING ENTERPRISE | 0166375741 | DO01323 | 0.00 | New | ||||
| Edit | 2/9/2026 | PR02005 | Self pickup | +60 11-1006 0646 | DO02944 | 0.00 | 260.00 | New | |||
| Edit | 1/9/2026 | PR02002 | A Place Where - APW | +60 16-904 7393 | DO02921 | 0.00 | 260.00 | New | |||
| Edit | 1/9/2026 | PR02003 | W in the Sky Event Space @ KL | +60 11-1900 3073 | DO02897 | 0.00 | New | ||||
| Edit | 31/8/2026 | PR02001 | Mines International Exhibition & Convention Centre | +60 16-992 6108 | DO02949 | 0.00 | 200.00 | New | |||
| Edit | 29/8/2026 | PR01998 | B28-2, The Maple Residences OUG | +60 17-361 8988 | DO02959 | 0.00 | 400.00 | New | |||
| Edit | 29/8/2026 | PR01999 | Pinjam pakai untuk survey kedai | 0108997373 | DO02953 | 0.00 | New | ||||
| Edit | 29/8/2026 | PR02000 | Self pickup | +60 12-414 6515 | DO02947 | 0.00 | 520.00 | New | |||
| Edit | 28/8/2026 | PR01994 | LALAMOVE PICKUP | +60 11-1900 3073 | DO02859 | 0.00 | New | ||||
| Edit | 28/8/2026 | PR01995 | e.Sentral Property Gallery | 0 16-504 7365 | DO02476 | 0.00 | New |
14 of 213