| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 24/8/2026 | PR01973 | CHONG QING HOT POT BUFFET | DO01725 | 0.00 | New | |||||
| Edit | 24/8/2026 | PR01974 | papparich | 01137271242 | DO01550 | 0.00 | New | ||||
| Edit | 24/8/2026 | PR01975 | SELF PICKUP | 016 671 9423 | DO02914 | 0.00 | New | ||||
| Edit | 24/8/2026 | PR01976 | 3 Damansara Mall (LEVEL 2) | +65 8288 8904 | DO02922 | 0.00 | 260.00 | New | |||
| Edit | 21/8/2026 | PR01964 | NASI KANDAR DEEN STALL | +60 16-861 4600 | DO02831 | 0.00 | New | ||||
| Edit | 21/8/2026 | PR01965 | SELF PICKUP | +60 13-608 0395 | DO02899 | 0.00 | 200.00 | New | |||
| Edit | 21/8/2026 | PR01966 | RESTORAN ILYAS MAJU | 018 252 7767 | DO02817 | 0.00 | New | ||||
| Edit | 21/8/2026 | PR01967 | Bloomsvale Shopping Gallery (61 FLOOR) | +60 16-255 8458 | DO02671 | 0.00 | New | ||||
| Edit | 21/8/2026 | PR01968 | Bloomsvale Shopping Gallery (61 FLOOR) | +60 16-255 8458 | DO02653 | 0.00 | New | ||||
| Edit | 21/8/2026 | PR01969 | LALAMOVE PICKUP | +60 16-773 2413 | DO02724 | 0.00 | 460.00 | New |
17 of 213