| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 10/8/2026 | PR01933 | Kompleks Sukan Air | +60 18-355 3728 | DO02872 | 0.00 | 260.00 | New | |||
| Edit | 10/8/2026 | PR01934 | LALAMOVE PICKUP | +60 12-531 1889 | DO02875 | 0.00 | 260.00 | New | |||
| Edit | 10/8/2026 | PR01935 | WELLMART TAMAN MULIA JAYA (AP1) | 014 965 4392 | DO02866 | 0.00 | New | ||||
| Edit | 10/8/2026 | PR01936 | NEW OPENING - MYCU - BEAT KIARA | +60 19-319 2451 | DO02842 | 0.00 | New | ||||
| Edit | 10/8/2026 | PR01937 | NEW OPENING - KK RBW | 0390573308 | DO02840 | 0.00 | New | ||||
| Edit | 8/8/2026 | PR01929 | JioSpace | +60 14-648 3083 | DO02867 | 0.00 | 260.00 | New | |||
| Edit | 8/8/2026 | PR01930 | 11A, Jalan SS 3/92 | +60 16-355 5577 | DO02857 | 0.00 | 520.00 | New | |||
| Edit | 7/8/2026 | PR01927 | Banyan Tree Kuala Lumpur (LEVEL 10) | +60 11-2225 5777 | DO02856 | 0.00 | 780.00 | New | |||
| Edit | 7/8/2026 | PR01928 | UCSI University - Block G (LOBBY) | +60 16-750 5380 | DO02863 | 0.00 | 260.00 | New | |||
| Edit | 5/8/2026 | PR01923 | Hornbill Restaurant & Cafe | +60 16-255 8458 | DO02696 | 0.00 | New |
21 of 213