| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 20/7/2026 | PR01873 | ForestHill Residences Sales Gallery | +60 16-255 8458 | DO02743 | 0.00 | New | ||||
| Edit | 20/7/2026 | PR01874 | NEW OPENING - KK TEQ3 | 0390573308 | DO02586 | 0.00 | New | ||||
| Edit | 20/7/2026 | PR01875 | KS CHEN ENTERPRISE | 017 995 4391 | DO02792 | 0.00 | New | ||||
| Edit | 20/7/2026 | PR01876 | Scientex Jenjarom Sales Gallery | 0 19-371 8075 | DO02784 | 0.00 | 260.00 | New | |||
| Edit | 18/7/2026 | PR01871 | 67, Lorong Lai Tet Loke 1 | +60 12-779 3224 | DO02797 | 0.00 | 260.00 | New | |||
| Edit | 17/7/2026 | PR01868 | LALAMOVE PICKUP | +60 16-255 8458 | DO02625 | 0.00 | New | ||||
| Edit | 17/7/2026 | PR01869 | W. Factory Event Space | +60 16-255 8458 | DO02670 | 0.00 | New | ||||
| Edit | 17/7/2026 | PR01870 | STB | 0390573308 | DO02220 | 0.00 | New | ||||
| Edit | 16/7/2026 | PR01866 | SIP X STAY CAFE | 0176987197 | DO01383 | 0.00 | New | ||||
| Edit | 16/7/2026 | PR01867 | NASI AYAM GORENG SUPER SDN. BHD. | 601140500188 | DO01447 | 0.00 | New |
27 of 213