| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 10/7/2026 | PR01852 | 19, Jalan Lira U3/41 | +60 16-255 8458 | DO02591 | 0.00 | New | ||||
| Edit | 10/7/2026 | PR01853 | MAEPS Serdang (PARKING 1M) | +60 10-423 7064 | DO02761 | 0.00 | 260.00 | New | |||
| Edit | 10/7/2026 | PR01854 | wellmart ap1 | 0147312949 | DO02752 | 0.00 | New | ||||
| Edit | 10/7/2026 | PR01855 | Scientex Kundang Jaya Sales Gallery | +60 12-641 3521 | DO02762 | 0.00 | 260.00 | New | |||
| Edit | 10/7/2026 | PR01856 | 123, Jalan Jade Hills 12/1 | +60 16-255 8458 | DO02741 | 0.00 | New | ||||
| Edit | 10/7/2026 | PR01857 | 11, Jalan Tunku Putra | +60 16-255 8458 | DO02719 | 0.00 | New | ||||
| Edit | 9/7/2026 | PR01847 | SELF PICKUP | +60 17-399 6019 | DO02699 | 0.00 | 200.00 | New | |||
| Edit | 9/7/2026 | PR01848 | SELF PICKUP | +60 18-280 5817 | DO02759 | 0.00 | 260.00 | New | |||
| Edit | 9/7/2026 | PR01849 | Bloomsvale Shopping Gallery (61 FLOOR) | +60 16-255 8458 | DO02735 | 0.00 | New | ||||
| Edit | 8/7/2026 | PR01845 | IJEON FOODSERVICE (M) SDB BHD (TUK TUK) | 016 724 4391 | DO02744 | 0.00 | New |
29 of 213