| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 22/4/2026 | PR01671 | LH Plus Sdn. Bhd. | +60 16-255 8458 | DO02461 | 0.00 | New | ||||
| Edit | 21/4/2026 | PR01664 | KOPITIAM FOO BOU 77 | DO02284 | 0.00 | New | |||||
| Edit | 21/4/2026 | PR01665 | National Stadium Bukit Jalil | 0 12-841 0142 | DO02472 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 21/4/2026 | PR01666 | Lalamove pickup | +60 16-776 3047 | DO02116 | 0.00 | 320.00 | 320.00 | New | ||
| Edit | 21/4/2026 | PR01667 | Berern Hill Event Space | +60 11-1190 2122 | DO02120 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 21/4/2026 | PR01668 | Lalamove pickup | 0 12-509 6522 | DO02364 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 19/4/2026 | PR01663 | Mee Tarik Jalan Sultan • TTDI | +60 18-971 8737 | DO02502 | 0.00 | 200.00 | New | |||
| Edit | 17/4/2026 | PR01657 | Lalamove pickup | 0 11-2330 0914 | DO02483 | 0.00 | 600.00 | New | |||
| Edit | 17/4/2026 | PR01658 | 46,SERI PATILING 5 | 01116463889 | DO02480 | 0.00 | 600.00 | New | |||
| Edit | 17/4/2026 | PR01659 | Menara Shell | +60 16-255 8458 | DO02436 | 0.00 | New |
48 of 214