| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 28/9/2026 | PR02096 | W in the Sky Event Space @ KL | +60 11-1900 3073 | DO02781 | 0.00 | New | ||||
| Edit | 28/9/2026 | PR02097 | 163, Jln Lanchang | +60 11-3731 5509 | DO02957 | 0.00 | New | ||||
| Edit | 27/9/2026 | PR02091 | The Arch Galeries (LEVEL 2) | +60 12-512 7535 | DO03053 | 0.00 | 3260.00 | New | |||
| Edit | 27/9/2026 | PR02092 | 15, Jalan Vista 5/1, Taman Cheras Vista, 43200 Kajang, Selangor, Malaysia | +60 19-569 7847 | DO03055 | 0.00 | 520.00 | New | |||
| Edit | 26/9/2026 | PR02084 | NEW OPENING -KK RTP2 | 0390573308 | DO03025 | 0.00 | New | ||||
| Edit | 26/9/2026 | PR02085 | Jalan Palma 1F, | +60 11-6133 6930 | DO03028 | 0.00 | New | ||||
| Edit | 26/9/2026 | PR02086 | W in the Sky Event Space @ KL | +60 17-774 9248 | DO03046 | 0.00 | New | ||||
| Edit | 26/9/2026 | PR02087 | LALAMOVE PICKUP | +60 11-1261 1645 | DO03034 | 0.00 | New | ||||
| Edit | 26/9/2026 | PR02088 | The Vertical Corporate Office Tower B | +60 11-6226 7751 | DO02994 | 0.00 | New | ||||
| Edit | 26/9/2026 | PR02089 | LALAMOVE PICKUP | +60 11-1261 1645 | DO02981 | 0.00 | New |
5 of 213