| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 14/4/2026 | PR01646 | WORQ Well @ KL Eco City | +60 17-774 9248 | DO02441 | 0.00 | New | ||||
| Edit | 14/4/2026 | PR01647 | The Majestic Hotel Kuala Lumpur, Autograph Collection | 0 17-975 7126 | DO02470 | 0.00 | 2600.00 | New | |||
| Edit | 14/4/2026 | PR01648 | 23, Jalan 13/144a | +60 12-681 0200 | DO02192 | 0.00 | New | ||||
| Edit | 14/4/2026 | PR01649 | MORISON LC | +60 16-504 7365 | DO02465 | 0.00 | New | ||||
| Edit | 14/4/2026 | PR01650 | CONWAY Terminals Manufacturer Sdn. Bhd. | +60 11-373 15509 | DO02458 | 0.00 | New | ||||
| Edit | 14/4/2026 | PR01651 | The Vertical Business Suites | +60 16-255 8458 | DO02462 | 0.00 | New | ||||
| Edit | 12/4/2026 | PR01642 | Mee Tarik Jalan Sultan • Ampang | 0 18-971 8737 | DO02477 | 0.00 | 200.00 | New | |||
| Edit | 12/4/2026 | PR01643 | WELLMART PC1 | 01131437874 | DO02440 | 0.00 | New | ||||
| Edit | 11/4/2026 | PR01641 | Menara KK (HQ) | 0 16-208 1905 | DO02469 | 0.00 | New | ||||
| Edit | 10/4/2026 | PR01627 | LALAMOVE PICKUP | +60 16-255 8458 | DO02460 | 0.00 | New |
50 of 214