| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 7/4/2026 | PR01622 | Lalamove pickup | +60 16-255 8458 | DO02305 | 0.00 | New | ||||
| Edit | 7/4/2026 | PR01623 | Lalamove pickup | 0 18-312 5643 | DO02341 | 0.00 | 1280.00 | New | |||
| Edit | 6/4/2026 | PR01616 | Jalan KP 1/3 | +60 13-253 9475 | DO02444 | 0.00 | 200.00 | New | |||
| Edit | 6/4/2026 | PR01617 | New opening - KK BVL | 0390573308 | DO02347 | 0.00 | New | ||||
| Edit | 6/4/2026 | PR01618 | Bamboo Hills | 0 12-681 4090 | DO02367 | 0.00 | 160.00 | New | |||
| Edit | 4/4/2026 | PR01612 | 2, Jalan Suadamai 4/2 | +60 18-280 5817 | DO02425 | 0.00 | 160.00 | New | |||
| Edit | 4/4/2026 | PR01613 | Swiss Embassy in Kuala Lumpur | +60 16-347 2696 | DO02433 | 0.00 | 200.00 | New | |||
| Edit | 4/4/2026 | PR01614 | HONG KEE | 0189181283 | DO02449 | 0.00 | New | ||||
| Edit | 4/4/2026 | PR01615 | 2, Lorong Duta 1 | 0 12-315 2945 | DO02426 | 0.00 | 160.00 | New | |||
| Edit | 3/4/2026 | PR01605 | 11, Jalan Tunku Putr | +60 12-621 9409 | DO02420 | 0.00 | 400.00 | New |
53 of 214