| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 28/3/2026 | PR01596 | Lalamove pickup | +60 17-774 9248 | DO02136 | 0.00 | New | ||||
| Edit | 28/3/2026 | PR01597 | Menara Duta Condominium(LOBBY) | DO02415 | 0.00 | 160.00 | New | ||||
| Edit | 27/3/2026 | PR01590 | KK SAL | 0390573308 | DO02379 | 0.00 | New | ||||
| Edit | 27/3/2026 | PR01591 | Mutiara Perlis Sdn Bhd | +60 16-603 7120 | DO02137 | 0.00 | New | ||||
| Edit | 27/3/2026 | PR01592 | 1, Jalan USJ 3/3 | 0123318707 | DO01516 | 0.00 | 200.00 | New | |||
| Edit | 27/3/2026 | PR01593 | Padang MARDI C | DO02413 | 0.00 | 360.00 | New | ||||
| Edit | 27/3/2026 | PR01594 | Padang MARDI C | 0 13-574 8761 | DO02412 | 0.00 | 200.00 | New | |||
| Edit | 26/3/2026 | PR01589 | KK SPH3 | 0390573308 | DO02353 | 0.00 | New | ||||
| Edit | 24/3/2026 | PR01584 | RESTORAN NASI KANDAR AFC | 0168614600 | DO01418 | 0.00 | New | ||||
| Edit | 24/3/2026 | PR01585 | Hee Lai Ton Restaurant | 0143128712 | DO01139 | 0.00 | New |
56 of 214