| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 16/3/2026 | PR01572 | PEMBEKAL AIR SOYA DAN TAUFUFAH FARASOY | 0 18-226 5020 | DO02229 | 0.00 | 1400.00 | New | |||
| Edit | 16/3/2026 | PR01573 | 5, Jalan Eco Majestic 6/1C | 0 13-438 7868 | DO02366 | 0.00 | 400.00 | New | |||
| Edit | 16/3/2026 | PR01574 | Tong Woh Enterprise Sdn Bhd (HQ) | 0 10-436 1482 | DO02318 | 0.00 | 400.00 | New | |||
| Edit | 16/3/2026 | PR01575 | Lalamove pickup | 0 16-255 8458 | DO02269 | 0.00 | New | ||||
| Edit | 16/3/2026 | PR01576 | W. Factory Event Space | +60 16-962 8584 | DO02351 | 0.00 | 200.00 | New | |||
| Edit | 16/3/2026 | PR01577 | Lalamove pickup | 0175914341 | DO02313 | 0.00 | 200.00 | New | |||
| Edit | 16/3/2026 | PR01578 | Lalamove pickup | 0 16-255 8458 | DO02268 | 0.00 | New | ||||
| Edit | 16/3/2026 | PR01579 | Jln BK 9/1k | +60 14-904 9884 | DO02302 | 0.00 | 200.00 | New | |||
| Edit | 14/3/2026 | PR01563 | 134, Jalan 3/15 | +60 16-929 5621 | DO02320 | 0.00 | 160.00 | New | |||
| Edit | 14/3/2026 | PR01564 | Menara KK (HQ) | +60 16-208 1905 | DO02282 | 0.00 | New |
58 of 214