| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 13/3/2026 | PR01554 | Lalamove pickup | 0 16-255 8458 | DO02307 | 0.00 | New | ||||
| Edit | 13/3/2026 | PR01555 | Lalamove pickup | +60 12-232 8961 | DO02328 | 0.00 | New | ||||
| Edit | 13/3/2026 | PR01556 | Lalamove pickup | 0 11-3731 5509 | DO02338 | 0.00 | New | ||||
| Edit | 13/3/2026 | PR01557 | Lalamove pickup | 0 16-255 8458 | DO02306 | 0.00 | New | ||||
| Edit | 13/3/2026 | PR01558 | BIG BIG EYE RESTAURANT | 0109311500 | DO02214 | 0.00 | New | ||||
| Edit | 13/3/2026 | PR01559 | Macro Perspective factory | +60 12-969 7298 | DO02332 | 0.00 | 200.00 | New | |||
| Edit | 13/3/2026 | PR01560 | Bayu Heights 1 | +60 12-303 2988 | DO02333 | 0.00 | 400.00 | New | |||
| Edit | 13/3/2026 | PR01561 | SELF PICKUP | 0 12-354 7325 | DO02317 | 0.00 | 200.00 | New | |||
| Edit | 13/3/2026 | PR01562 | KK KTB | 0390573308 | DO02309 | 0.00 | New | ||||
| Edit | 11/3/2026 | PR01545 | UHY Malaysia PLT | +60 16-255 8458 | DO02279 | 0.00 | New |
60 of 214