| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 6/3/2026 | PR01536 | AM2U SDN BHD | 0 17-206 8346 | DO02261 | 0.00 | 200.00 | New | |||
| Edit | 6/3/2026 | PR01537 | Thean Hou Temple | DO02226 | 0.00 | 800.00 | New | ||||
| Edit | 6/3/2026 | PR01538 | Lalamove pickup | +60 16-255 8458 | DO02196 | 0.00 | New | ||||
| Edit | 6/3/2026 | PR01539 | 17, Jalan TR 8/3 | DO02335 | 0.00 | 200.00 | New | ||||
| Edit | 5/3/2026 | PR01530 | Self pickup | +60 16-219 5998 | DO02296 | 0.00 | 400.00 | New | |||
| Edit | 5/3/2026 | PR01531 | Kein Hing Industry | 0 10-279 8859 | DO02319 | 0.00 | 1000.00 | New | |||
| Edit | 5/3/2026 | PR01532 | Lalamove pickup | +60 18-312 5643 | DO02323 | 0.00 | 960.00 | New | |||
| Edit | 3/3/2026 | PR01528 | 9, Jalan TPP 6/13 | 0 18-666 7675 | DO02314 | 0.00 | 1400.00 | New | |||
| Edit | 3/3/2026 | PR01529 | 8, Jalan Bendahara 7/7 | +60 17-374 0389 | DO02288 | 0.00 | 200.00 | New | |||
| Edit | 2/3/2026 | PR01521 | 59, Jln TTP 6 | +60 12-235 6646 | DO02275 | 0.00 | 160.00 | New |
62 of 214