| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 24/9/2026 | PR02077 | 85, Jalan Seroja 1/1 | +60 12-228 6285 | DO03037 | 0.00 | 520.00 | New | |||
| Edit | 23/9/2026 | PR02073 | NEW OPENING -KK SBL2 | 0390573308 | DO03021 | 0.00 | New | ||||
| Edit | 22/9/2026 | PR02072 | Lalamove pickup | +60 12-237 3969 | DO03015 | 0.00 | 520.00 | New | |||
| Edit | 21/9/2026 | PR02070 | Self pickup | 60 16-236 8951 | DO03022 | 2280.00 | 2280.00 | New | |||
| Edit | 21/9/2026 | PR02071 | APDCREW CIRCUIT | +60 19-327 0989 | DO02932 | 0.00 | 200.00 | New | |||
| Edit | 20/9/2026 | PR02068 | Sunway Serene | +60 16-526 3153 | DO03027 | 0.00 | 520.00 | New | |||
| Edit | 20/9/2026 | PR02069 | NUR CAHAYA BISTRO SDN BHD | 0164015606 | DO01394 | 0.00 | New | ||||
| Edit | 18/9/2026 | PR02062 | WELLMART TAMAN MULIA JAYA (AP1) | 014 965 4392 | DO02971 | 0.00 | New | ||||
| Edit | 18/9/2026 | PR02063 | LALAMOVE PICKUP | +60 17-618 0254 | DO03023 | 0.00 | 260.00 | New | |||
| Edit | 18/9/2026 | PR02064 | Lalamove pickup | +60 11-1900 3073 | DO02778 | 0.00 | New |
7 of 213