| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 23/10/2025 | PR01175 | 119, Jalan Ara | 0173085159 | DO01537 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 23/10/2025 | PR01176 | Pintu C, Taman Rekreasi Bukit Jalil | 0128934500 | DO01542 | 0.00 | 320.00 | 320.00 | New | ||
| Edit | 23/10/2025 | PR01177 | Gardens Square, Gamuda Gardens | 0126413521 | DO01482 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 23/10/2025 | PR01178 | The Grounds KL | 01126311138 | DO01545 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 23/10/2025 | PR01179 | Villa Rimba Flora Gombak | 0175921604 | DO01548 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 23/10/2025 | PR01180 | Bayswater at KLCC | 0199566542 | DO01551 | 0.00 | 320.00 | 320.00 | New | ||
| Edit | 23/10/2025 | PR01181 | Self pickup | 0123323131 | DO01744 | 0.00 | 200.00 | New | |||
| Edit | 23/10/2025 | PR01182 | Finas | 0 12-332 3131 | DO01741 | 0.00 | 200.00 | New | |||
| Edit | 23/10/2025 | PR01183 | 51, Jalan Angsana 5 | 0127683943 | DO01737 | 0.00 | 200.00 | New | |||
| Edit | 23/10/2025 | PR01184 | No.26 Jalan Suria Tropika 5 | 0122356646 | DO01739 | 0.00 | 200.00 | New |
101 of 215