| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 23/10/2025 | PR01185 | Lalamove pickup | 0 16-737 5329 | DO01721 | 0.00 | 200.00 | New | |||
| Edit | 23/10/2025 | PR01186 | Duta Park Residences | 0 18-287 0942 | DO01671 | 0.00 | New | ||||
| Edit | 22/10/2025 | PR01141 | W. FACTORY EVENT SPACE (RMC) | 60126489497 | DO01704 | 0.00 | New | ||||
| Edit | 21/10/2025 | PR01139 | New opening - KK GMI2 | 0390573308 | DO01710 | 0.00 | New | ||||
| Edit | 21/10/2025 | PR01140 | W. Factory Event Space RMC | 60177749248 | DO01714 | 0.00 | New | ||||
| Edit | 19/10/2025 | PR01137 | W. Factory Event Space | +60 16-202 8261 | DO01699 | 0.00 | New | ||||
| Edit | 19/10/2025 | PR01138 | 17, Jalan Desa Gombak 8 | 0192789849 | DO01738 | 0.00 | 200.00 | New | |||
| Edit | 17/10/2025 | PR01134 | Self pickup | 0 18-208 6613 | DO01722 | 0.00 | 200.00 | New | |||
| Edit | 17/10/2025 | PR01135 | 25, Jalan Residen 1 | 60 16-668 2146 | DO01688 | 0.00 | 560.00 | New | |||
| Edit | 17/10/2025 | PR01136 | Grandstand Kompleks Sukan Air Putrajaya | 0126780253 | DO01730 | 0.00 | 480.00 | New |
102 of 215