| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 16/10/2025 | PR01132 | V WORLD SUPERMART SDN BHD | 0166600138 | DO01592 | 0.00 | New | ||||
| Edit | 16/10/2025 | PR01133 | Titiwangsa Garden Circles Villa&Cabin | +60 16-696 0486 | DO01689 | 0.00 | 200.00 | New | |||
| Edit | 15/10/2025 | PR01129 | KK PCU2 | 0390573308 | DO01617 | 0.00 | New | ||||
| Edit | 15/10/2025 | PR01130 | Madam | 0129347172 | DO01675 | 0.00 | New | ||||
| Edit | 15/10/2025 | PR01131 | 60122466726 | DO01711 | 0.00 | 160.00 | New | ||||
| Edit | 14/10/2025 | PR01128 | Papyrus North Kiara | 60165979643 | DO01715 | 0.00 | 160.00 | New | |||
| Edit | 13/10/2025 | PR01126 | ILHAM Tower | 60176607987 | DO01709 | 0.00 | 360.00 | New | |||
| Edit | 13/10/2025 | PR01127 | JAM PJ | 60126800388 | DO01662 | 0.00 | 200.00 | New | |||
| Edit | 10/10/2025 | PR01120 | Four Points by Sheraton Kuala Lumpur, Chinatown | 0 12-307 5754 | DO01694 | 0.00 | 600.00 | New | |||
| Edit | 10/10/2025 | PR01121 | Vox Live Kuala Lumpur | 0 12-359 8012 | DO01690 | 0.00 | 400.00 | New |
103 of 215