Product Return

Show Non Refund Only
Edit Date Trans No. Customer Reference ContactNo DONo Total DepositCollected Refund Amt Status
Edit 2/10/2025 PR01105 YTL Residence 60166232881 DO01656 0.00 800.00 New
Edit 2/10/2025 PR01106 KL Eco City Sdn Bhd 0133047427 DO01582 0.00 New
Edit 2/10/2025 PR01107 Setia Eco Glades 013-304 7427 DO01586 0.00 New
Edit 2/10/2025 PR01108 KK CDC 0390573308 DO01583 0.00 New
Edit 30/9/2025 PR01096 Puteh Subang 0 17-269 6363 DO01670 0.00 400.00 New
Edit 30/9/2025 PR01097 Setia City Convention Centre 60123598012 DO01652 0.00 400.00 New
Edit 30/9/2025 PR01098 Self pickup 0199566542 DO01569 0.00 400.00 New
Edit 30/9/2025 PR01099 Menara KEN TTDI (LEVEL M) 0 17-375 4109 DO01657 0.00 160.00 New
Edit 28/9/2025 PR01093 Laman Taman Tugu 60126845744 DO01610 0.00 320.00 New
Edit 28/9/2025 PR01094 9pickle Setia Alam 60123598012 DO01653 0.00 400.00 New
Previous Next
106   of   215