| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 28/9/2025 | PR01095 | 17, Jalan Professor Khoo Kay Kim | 60122022555 | DO01665 | 0.00 | 200.00 | New | |||
| Edit | 27/9/2025 | PR01091 | MUV Events Sdn Bhd (Raeno) | 0 17-774 9248 | DO01641 | 0.00 | New | ||||
| Edit | 27/9/2025 | PR01092 | PPR Intan Baiduri | 60173451950 | DO01661 | 0.00 | New | ||||
| Edit | 26/9/2025 | PR01085 | Papyrus North Kiara | 0 16-597 9643 | DO01643 | 0.00 | 160.00 | New | |||
| Edit | 26/9/2025 | PR01086 | Malaysia International Trade and Exhibition Centre | 0102687845 | DO01628 | 0.00 | 200.00 | New | |||
| Edit | 26/9/2025 | PR01087 | Malaysia International Trade and Exhibition Centre | 0182026989 | DO01626 | 0.00 | 200.00 | New | |||
| Edit | 26/9/2025 | PR01088 | Malaysia International Trade and Exhibition Centre | 0147255466 | DO01623 | 0.00 | 200.00 | New | |||
| Edit | 26/9/2025 | PR01089 | W. Factory Event Space | 0177749248 | DO01616 | 0.00 | New | ||||
| Edit | 26/9/2025 | PR01090 | Grab pickup (VPQ5256) | +60 17-613 1590 | DO01614 | 0.00 | 200.00 | New | |||
| Edit | 25/9/2025 | PR01083 | AG Sports Arena | 60173260305 | DO01651 | 0.00 | 400.00 | New |
107 of 215