| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 25/9/2025 | PR01084 | Wisma Standard Chartered (LEVEL 4) | 60175491168 | DO01654 | 0.00 | 200.00 | New | |||
| Edit | 24/9/2025 | PR01082 | LaLaport Bukit Bintang City Centre LaLaport BBCC (LOADING BAY, BOOTH NO 17) | 0 12-502 2579 | DO01631 | 0.00 | 200.00 | New | |||
| Edit | 23/9/2025 | PR01078 | Self pickup | 0102387112 | DO01031 | 0.00 | 160.00 | New | |||
| Edit | 23/9/2025 | PR01079 | Jin Ye Ye Sdn Bhd | 0 16-940 8940 | DO01642 | 0.00 | 1200.00 | New | |||
| Edit | 23/9/2025 | PR01080 | LaLaport Bukit Bintang City Centre LaLaport BBCC (LOADING BAY) | 0 12-284 5883 | DO01630 | 0.00 | 200.00 | New | |||
| Edit | 23/9/2025 | PR01081 | Setia City Mall | 0125572636 | DO01624 | 0.00 | 200.00 | New | |||
| Edit | 19/9/2025 | PR01074 | IPC Shopping Centre | 0125572636 | DO01576 | 0.00 | 200.00 | New | |||
| Edit | 19/9/2025 | PR01075 | Setia City Convention Centre Hall | 60126611336 | DO01602 | 0.00 | 200.00 | New | |||
| Edit | 19/9/2025 | PR01076 | KK S202 | 0390573308 | DO01571 | 0.00 | New | ||||
| Edit | 19/9/2025 | PR01077 | Butter Studio & Space | 0168530763 | DO01526 | 0.00 | New |
108 of 215