| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 18/9/2025 | PR01073 | Bible College Of Malaysia | 60 16-637 0300 | DO01621 | 0.00 | 200.00 | New | |||
| Edit | 17/9/2025 | PR01070 | L Space Event | 0143333709 | DO01578 | 0.00 | 200.00 | New | |||
| Edit | 17/9/2025 | PR01071 | W. Factory Event Space | 0177749248 | DO01524 | 0.00 | New | ||||
| Edit | 17/9/2025 | PR01072 | KK PJ20 | 0390573308 | DO01556 | 0.00 | New | ||||
| Edit | 16/9/2025 | PR01066 | Mines International Exhibition & Convention Centre | 60123186040 | DO01601 | 0.00 | 400.00 | New | |||
| Edit | 16/9/2025 | PR01067 | The Club by M | DO01615 | 0.00 | 600.00 | New | ||||
| Edit | 16/9/2025 | PR01068 | KK BHI | 0390573308 | DO01529 | 0.00 | New | ||||
| Edit | 16/9/2025 | PR01069 | Lotus's Bandar Bukit Puchong | 60166168840 | DO01613 | 0.00 | 800.00 | New | |||
| Edit | 15/9/2025 | PR01064 | Nexus International School Malaysia | 60123928102 | DO01608 | 0.00 | 200.00 | New | |||
| Edit | 15/9/2025 | PR01065 | d'Tempat Country Club | 60169982658 | DO01609 | 0.00 | 2600.00 | New |
109 of 215