| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 26/8/2025 | PR01033 | Brasserie Léon | 0163038298 | DO00981 | 0.00 | 200.00 | New | |||
| Edit | 23/8/2025 | PR01032 | Pintu C, Taman Rekreasi Bukit Jalil | 0128934500 | DO01542 | 0.00 | 320.00 | New | |||
| Edit | 21/8/2025 | PR01031 | Pavilion Kuala Lumpur (LEVEL 2) | 6593804482 | DO01532 | 0.00 | 200.00 | New | |||
| Edit | 20/8/2025 | PR01030 | CJ ZAI ENTERPRISE | 0162250235 | DO01312 | 0.00 | New | ||||
| Edit | 19/8/2025 | PR01029 | Event pouch drink (K8 PJ) | 0177324973 | DO01469 | 0.00 | New | ||||
| Edit | 17/8/2025 | PR01027 | Sunway Palazzio | 0198111033 | DO01527 | 0.00 | 400.00 | New | |||
| Edit | 17/8/2025 | PR01028 | The Campus Ampang (FOOTBALL FIELD) | 0186660045 | DO01528 | 0.00 | 200.00 | New | |||
| Edit | 15/8/2025 | PR01023 | RMC W. Factory Event Space | 0177749248 | DO01501 | 0.00 | New | ||||
| Edit | 15/8/2025 | PR01024 | RMC - W Nexus by Galleria Avenue | 01137315509 | DO01478 | 0.00 | New | ||||
| Edit | 15/8/2025 | PR01025 | RMC - 1Metre Studio Sdn Bhd | 01137315509 | DO01484 | 0.00 | New |
113 of 215