| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 15/8/2025 | PR01026 | New opening - KK DCV | 0390573308 | DO01421 | 0.00 | New | ||||
| Edit | 14/8/2025 | PR01021 | B Sarang Suite Hotel KL | 0123598012 | DO01504 | 0.00 | 400.00 | New | |||
| Edit | 14/8/2025 | PR01022 | Kompleks Sukan Bangsar | 0162032753 | DO01519 | 0.00 | 360.00 | New | |||
| Edit | 13/8/2025 | PR01018 | No. 1, Jln BK 9/1k | 0186670229 | DO01503 | 0.00 | 160.00 | New | |||
| Edit | 13/8/2025 | PR01019 | PARC | 0126889824 | DO01514 | 0.00 | 600.00 | New | |||
| Edit | 13/8/2025 | PR01020 | Event Ping min | 01127550397 | DO01496 | 0.00 | New | ||||
| Edit | 12/8/2025 | PR01016 | Banh Mi Cafe Sdn Bhd | 0162295548 | DO01490 | 0.00 | New | ||||
| Edit | 12/8/2025 | PR01017 | Yum Yeah @ C180 | 0166095004 | DO00828 | 0.00 | 160.00 | New | |||
| Edit | 11/8/2025 | PR01012 | New opening - KK PJ13 | 0390573308 | DO01489 | 0.00 | New | ||||
| Edit | 11/8/2025 | PR01013 | WATEK NASI TEMPONG | 0182657085 | DO01451 | 0.00 | New |
114 of 215