| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 11/8/2025 | PR01014 | Impian Golf & Country Club | 0132213255 | DO01483 | 0.00 | 600.00 | New | |||
| Edit | 11/8/2025 | PR01015 | LALAMOVE PICKUP | +60 18-268 0804 | DO01487 | 0.00 | 160.00 | New | |||
| Edit | 10/8/2025 | PR01009 | Lalamove Pickup | +60 12-678 6589 | DO01506 | 0.00 | 200.00 | New | |||
| Edit | 10/8/2025 | PR01010 | Horizon Beranang Circuit | 0123930728 | DO01502 | 0.00 | 400.00 | New | |||
| Edit | 10/8/2025 | PR01011 | 222 Sports Centre PJ | 0176869392 | DO01500 | 0.00 | 200.00 | New | |||
| Edit | 9/8/2025 | PR01008 | SELF PICKUP (lalamove) | 0162216676 | DO01499 | 0.00 | 200.00 | New | |||
| Edit | 8/8/2025 | PR01000 | New opening - KK BBB4 | 0390573308 | DO01453 | 0.00 | New | ||||
| Edit | 8/8/2025 | PR01001 | KK BBB4 | 010-2903308 | DO01460 | 215.00 | New | ||||
| Edit | 8/8/2025 | PR01002 | Pavilion Damansara Height | 01111166663 | DO01495 | 0.00 | 320.00 | New | |||
| Edit | 8/8/2025 | PR01003 | Elmina Sales Gallery West | 0163689218 | DO01481 | 0.00 | 400.00 | New |
115 of 215