| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 8/8/2025 | PR01004 | RMC - Boathouse By The Lake - Event Space & Event Venues in KL | 0133047427 | DO01397 | 0.00 | New | ||||
| Edit | 8/8/2025 | PR01005 | 1301 by RMC (Glassbox) | 0129805380 | DO01374 | 0.00 | New | ||||
| Edit | 8/8/2025 | PR01006 | RMC - Menara Affin @ TRX - Level 42 | 0122328961 | DO01177 | 0.00 | New | ||||
| Edit | 8/8/2025 | PR01007 | SELF PICKUP | 0145178421 | DO01479 | 0.00 | 400.00 | New | |||
| Edit | 7/8/2025 | PR00999 | TAR UMT Yum Yum Canteen | 01161290650 | DO01491 | 0.00 | 840.00 | New | |||
| Edit | 6/8/2025 | PR00997 | Hee Lai Ton | 0192653813 | DO01486 | 0.00 | New | ||||
| Edit | 6/8/2025 | PR00998 | Event pingming | 01127550397 | DO01477 | 0.00 | New | ||||
| Edit | 4/8/2025 | PR00996 | W. Factory Event Space - RMC | 0165174652 | DO01101 | 0.00 | New | ||||
| Edit | 3/8/2025 | PR00994 | Gardens Square, Gamuda Gardens | 0126413521 | DO01482 | 0.00 | 200.00 | New | |||
| Edit | 3/8/2025 | PR00995 | Ai-3 Jalan Chengal Selatan, Taman Setapak, 53000 Kuala Lumpur | 0129181664 | DO01439 | 0.00 | 160.00 | New |
116 of 215