| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 2/8/2025 | PR00993 | Kuala Lumpur City Centre (LEVEL 1, HALL 2, BOOTH 2203) | +82 10-2973-1947 | DO01475 | 0.00 | 160.00 | New | |||
| Edit | 1/8/2025 | PR00989 | RMC - Brick Studio by Metal Bees | 0133047427 | DO01400 | 0.00 | New | ||||
| Edit | 1/8/2025 | PR00990 | The Estate on Federal Hill | 0164150009 | DO01408 | 0.00 | 200.00 | New | |||
| Edit | 1/8/2025 | PR00991 | KPLUS Event - K Plus Food Market | 0177324973 | DO01380 | 0.00 | New | ||||
| Edit | 1/8/2025 | PR00992 | Vox Live Kuala Lumpur | 0166043534 | DO01468 | 0.00 | 400.00 | New | |||
| Edit | 31/7/2025 | PR00920 | Event pingming | 01127550397 | DO01459 | 0.00 | New | ||||
| Edit | 31/7/2025 | PR00921 | Self pickup | 01126899725 | DO01462 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00922 | Gardens Square, Gamuda Gardens | 0126413521 | DO01457 | 0.00 | 200.00 | 470.00 | New | ||
| Edit | 31/7/2025 | PR00923 | 36, Jalan Limau Purut, Bangsar, 59000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 0193755425 | DO01467 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00924 | Dataran Wawasan | 0163128699 | DO01464 | 10.00 | 1000.00 | 785.00 | New |
117 of 215