| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 31/7/2025 | PR00925 | MAEPS Serdang (HALL A) | 0122868304 | DO01463 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00926 | MAEPS Serdang | 0123825427 | DO01458 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00927 | Lalamove pickup | 0189698007 | DO01461 | 0.00 | 160.00 | 160.00 | New | ||
| Edit | 31/7/2025 | PR00928 | Setia City Convention Centre | 0147213428 | DO01446 | 0.00 | 360.00 | 280.00 | New | ||
| Edit | 31/7/2025 | PR00929 | Kuala Lumpur Football Stadium | 0172199816 | DO01431 | 0.00 | 2120.00 | 2120.00 | New | ||
| Edit | 31/7/2025 | PR00930 | Kuala Lumpur Football Stadium | 0172199816 | DO01432 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00931 | World Trade Centre Kuala Lumpur | 0129118024 | DO01445 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00932 | Aegis BPO Malaysia (Ara HQ) | 0176993042 | DO01444 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00933 | ARUNDINA Club House | 0102013268 | DO01441 | 0.00 | 400.00 | 400.00 | New | ||
| Edit | 31/7/2025 | PR00934 | Pantai Panorama | 0169778040 | DO01440 | 0.00 | 200.00 | 200.00 | New |
118 of 215