| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 31/7/2025 | PR00935 | 2, Jalan TTS 1/1, Taman Tasik Semenyih, 43500 Semenyih, Selangor | 0123348086 | DO01438 | 0.00 | 400.00 | 400.00 | New | ||
| Edit | 31/7/2025 | PR00936 | Sportizza - Home of Sports Setapak | 0122145636 | DO01437 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00937 | Arena Sukan Kuala Lumpur | 01116204914 | DO01436 | 0.00 | 1000.00 | 2500.00 | New | ||
| Edit | 31/7/2025 | PR00938 | Heritage Valley Kuala Lumpur | 01116204914 | DO01326 | 0.00 | 600.00 | 600.00 | New | ||
| Edit | 31/7/2025 | PR00939 | Kuala Lumpur Convention Centre | 01156466231 | DO01429 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00940 | JioSpace | 0182086613 | DO01422 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00941 | Taylor’s International School Puchong | 0163389300 | DO01419 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00942 | Self pickup | 0169962384 | DO01401 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00943 | Elmina Lakeside Mall | 0125572636 | DO01409 | 0.00 | 200.00 | 180.00 | New | ||
| Edit | 31/7/2025 | PR00944 | Chulan Tower | 0123894569 | DO01407 | 0.00 | 360.00 | 360.00 | New |
119 of 215