Product Return

Show Non Refund Only
Edit Date Trans No. Customer Reference ContactNo DONo Total DepositCollected Refund Amt Status
Edit 31/7/2025 PR00975 Methodist College Kuala Lumpur (MCKL) 0123202588 DO01291 0.00 400.00 400.00 New
Edit 31/7/2025 PR00976 Self pickup 0124356413 DO01286 0.00 200.00 200.00 New
Edit 31/7/2025 PR00977 2, Jalan 10/6a, Taman Jaya, 46000 Petaling Jaya, Selangor 0124791203 DO01275 215.00 200.00 200.00 New
Edit 31/7/2025 PR00978 Pickle World 0167229283 DO01287 0.00 320.00 320.00 New
Edit 31/7/2025 PR00979 Glasshouse at Seputeh 0186667675 DO01288 0.00 400.00 400.00 New
Edit 31/7/2025 PR00980 Kordoba farms 0129765720 DO01297 0.00 400.00 400.00 New
Edit 31/7/2025 PR00981 Booth no. 2 - Anna Dona 0122452093 DO01268 0.00 160.00 160.00 New
Edit 31/7/2025 PR00982 Self Pickup 0162278890 DO01261 0.00 400.00 400.00 New
Edit 31/7/2025 PR00983 8, Jalan SS 1/10, Kampung Tunku, 47300 Petaling Jaya, Selangor 0129589198 DO01270 0.00 200.00 200.00 New
Edit 31/7/2025 PR00984 25, Jalan PP 4/12, Taman Putra Prima, 47100 Puchong, Selangor 0104299069 DO01272 0.00 200.00 New
Previous Next
123   of   215