| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 31/7/2025 | PR00985 | PETRONAS Sepang International Circuit | 0133931833 | DO01262 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00986 | Tropicana Gardens Mall Convention Centre (IOI Mall Damansara) | 0122845022 | DO01241 | 0.00 | 200.00 | 200.00 | New | ||
| Edit | 31/7/2025 | PR00987 | New opening - KK RSR | 0390573308 | DO01449 | 0.00 | New | ||||
| Edit | 31/7/2025 | PR00988 | RMC - L19, Menara Binjai 2, Lrg Binjai, Kuala Lumpur City Centre, 50450 Kuala Lumpur. | 01137315509 | DO01117 | 0.00 | New | ||||
| Edit | 29/7/2025 | PR00917 | Dataran Wawasan | 0163128699 | DO01464 | 10.00 | 1000.00 | New | |||
| Edit | 29/7/2025 | PR00918 | Lalamove pickup | 0189698007 | DO01461 | 0.00 | 160.00 | New | |||
| Edit | 29/7/2025 | PR00919 | 36, Jalan Limau Purut, Bangsar, 59000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 0193755425 | DO01467 | 0.00 | 160.00 | New | |||
| Edit | 27/7/2025 | PR00916 | New opening - KK KBR2 | 0390573308 | DO01426 | 0.00 | New | ||||
| Edit | 25/7/2025 | PR00910 | RMC-W. Factory Event Space | +6011-1122 4809 | DO01416 | 0.00 | New | ||||
| Edit | 25/7/2025 | PR00911 | Aegis BPO Malaysia (Ara HQ) | 0176993042 | DO01444 | 0.00 | 200.00 | New |
124 of 215