| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 25/7/2025 | PR00912 | Pantai Panorama | 0169778040 | DO01440 | 0.00 | 200.00 | New | |||
| Edit | 25/7/2025 | PR00913 | Gardens Square, Gamuda Gardens | 0126413521 | DO01457 | 0.00 | 200.00 | New | |||
| Edit | 25/7/2025 | PR00914 | Kuala Lumpur Convention Centre | 01156466231 | DO01429 | 0.00 | 200.00 | New | |||
| Edit | 25/7/2025 | PR00915 | Setia City Convention Centre | 0147213428 | DO01446 | 0.00 | 360.00 | New | |||
| Edit | 24/7/2025 | PR00906 | Rawang event | 01127550397 | DO01433 | 0.00 | New | ||||
| Edit | 24/7/2025 | PR00907 | Pingming event | 01127550397 | DO01427 | 0.00 | New | ||||
| Edit | 24/7/2025 | PR00908 | JioSpace | 0182086613 | DO01422 | 0.00 | 200.00 | New | |||
| Edit | 24/7/2025 | PR00909 | The Pickle Grounds | 0166043534 | DO01424 | 0.00 | 560.00 | New | |||
| Edit | 23/7/2025 | PR00903 | ARUNDINA Club House | 0102013268 | DO01441 | 0.00 | 400.00 | New | |||
| Edit | 23/7/2025 | PR00904 | Ping Ming hub event | 01127550937 | DO01306 | 0.00 | New |
125 of 215