| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 18/7/2025 | PR00888 | 2324, Jln Hill View 3, Taman Hill View, 68000 Ampang, Selangor | +1 (346) 221-2636 | DO01388 | 0.00 | 320.00 | New | |||
| Edit | 18/7/2025 | PR00889 | Pickle World | 0167229283 | DO01287 | 0.00 | 320.00 | New | |||
| Edit | 18/7/2025 | PR00890 | 36, Jalan Bijak, Taman Connaught, 56000 Kuala Lumpur | 0102251290 | DO01351 | 0.00 | 160.00 | New | |||
| Edit | 18/7/2025 | PR00891 | Pickle Social Club | 0172399892 | DO01423 | 0.00 | 360.00 | New | |||
| Edit | 18/7/2025 | PR00892 | Taylor’s International School Puchong | 0163389300 | DO01419 | 0.00 | 200.00 | New | |||
| Edit | 18/7/2025 | PR00893 | Self pickup | 0169962384 | DO01401 | 0.00 | 200.00 | New | |||
| Edit | 18/7/2025 | PR00894 | Ping Ming hub event | 01127550937 | DO01306 | 0.00 | New | ||||
| Edit | 17/7/2025 | PR00882 | Event ping Ming | 01127550397 | DO01404 | 0.00 | New | ||||
| Edit | 17/7/2025 | PR00883 | Event pingming | 01127550397 | DO01405 | 0.00 | New | ||||
| Edit | 17/7/2025 | PR00884 | W. Factory Event Space - RMC | 0126489497 | DO01338 | 0.00 | New |
127 of 215