| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 17/7/2025 | PR00885 | RMC - W Nexus by Galleria Avenue | 0133047427 | DO01410 | 0.00 | New | ||||
| Edit | 17/7/2025 | PR00886 | New opening - KK SRJ2 | 0390573308 | DO01392 | 0.00 | New | ||||
| Edit | 16/7/2025 | PR00880 | Elmina Lakeside Mall | 0125572636 | DO01409 | 0.00 | 200.00 | New | |||
| Edit | 16/7/2025 | PR00881 | 22, Jalan Jade Hills 10/2, Jade Hills, 43000 Kajang, Selangor | 0103887766 | DO01420 | 0.00 | 200.00 | New | |||
| Edit | 15/7/2025 | PR00879 | Chulan Tower | 0123894569 | DO01407 | 0.00 | 360.00 | New | |||
| Edit | 14/7/2025 | PR00878 | Heritage Valley Kuala Lumpur | +60 12-359 8012 | DO01413 | 0.00 | 2900.00 | New | |||
| Edit | 13/7/2025 | PR00876 | LALAMOVE PICKUP | 016-9047393 | DO01412 | 0.00 | 400.00 | New | |||
| Edit | 13/7/2025 | PR00877 | Naza Tower (Level 50) | +60 16-989 7828 | DO01415 | 0.00 | 600.00 | New | |||
| Edit | 11/7/2025 | PR00869 | SMK Taman Yarl | 0172163190 | DO01399 | 0.00 | 200.00 | New | |||
| Edit | 11/7/2025 | PR00870 | New opening - KK RLP | 0390573308 | DO01381 | 0.00 | New |
128 of 215