| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 11/7/2025 | PR00871 | 25, Jalan PP 4/12, Taman Putra Prima, 47100 Puchong, Selangor | 0104299069 | DO01272 | 0.00 | 200.00 | New | |||
| Edit | 11/7/2025 | PR00872 | New opening - KK KRJ | 0390573308 | DO01322 | 0.00 | New | ||||
| Edit | 11/7/2025 | PR00873 | Soto King | +60109156837 | DO01300 | 0.00 | 200.00 | New | |||
| Edit | 11/7/2025 | PR00874 | New opening - KK DSM2 | 0390573308 | DO01321 | 0.00 | New | ||||
| Edit | 11/7/2025 | PR00875 | Self Pickup | 0126665870 | DO01391 | 0.00 | 400.00 | New | |||
| Edit | 10/7/2025 | PR00864 | Anggun ct event | 01127550397 | DO01385 | 0.00 | New | ||||
| Edit | 10/7/2025 | PR00865 | Event ping Ming hub | 01127550397 | DO01387 | 0.00 | New | ||||
| Edit | 10/7/2025 | PR00866 | 8, Jalan SS 1/10, Kampung Tunku, 47300 Petaling Jaya, Selangor | 0129589198 | DO01270 | 0.00 | 200.00 | New | |||
| Edit | 10/7/2025 | PR00867 | New opening - KK BPT3 | 0390573308 | DO01335 | 0.00 | New | ||||
| Edit | 10/7/2025 | PR00868 | New opening - KK RSE | 0390573308 | DO01389 | 0.00 | New |
129 of 215