| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 9/7/2025 | PR00863 | New opening - KK JIP5 | 0390573308 | DO01345 | 0.00 | New | ||||
| Edit | 8/7/2025 | PR00857 | LEOCH BATTERY (M) SDN BHD | 0102080736 | DO01169 | 0.00 | New | ||||
| Edit | 8/7/2025 | PR00858 | 1301 by RMC (Glassbox) | 0122328961 | DO01283 | 0.00 | New | ||||
| Edit | 8/7/2025 | PR00859 | SJK (C) IMBI | +60 11-3934 4231 | DO01390 | 0.00 | 200.00 | New | |||
| Edit | 8/7/2025 | PR00860 | RMC - W. Factory Event Space | 0122328961 | DO01265 | 0.00 | New | ||||
| Edit | 8/7/2025 | PR00861 | W. Factory Event Space - RMC | 0167718794 | DO01289 | 0.00 | New | ||||
| Edit | 8/7/2025 | PR00862 | Kuala Lumpur Football Stadium (MAIN GATE) | 0139075570 | DO01379 | 0.00 | 200.00 | New | |||
| Edit | 6/7/2025 | PR00856 | Arena Sukan Kuala Lumpur ( ASKL ) | 0125109917 | DO01386 | 0.00 | 2200.00 | New | |||
| Edit | 5/7/2025 | PR00853 | New opening - KK TPD | 0390573308 | DO01318 | 0.00 | New | ||||
| Edit | 5/7/2025 | PR00854 | New opening - KK AJY | 0390573308 | DO01305 | 0.00 | New |
130 of 215