| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 5/7/2025 | PR00855 | New opening - KK TPM | 0390573308 | DO01343 | 0.00 | New | ||||
| Edit | 4/7/2025 | PR00852 | 43 - UNCLE BOB | 01139938903 | DO01256 | 0.00 | New | ||||
| Edit | 3/7/2025 | PR00848 | M Oscar Residence | 0109023410 | DO01371 | 0.00 | New | ||||
| Edit | 3/7/2025 | PR00849 | SELF PICKUP | 0169571877 | DO01372 | 0.00 | 200.00 | New | |||
| Edit | 3/7/2025 | PR00850 | SELF PICKUP | 0146265623 | DO01382 | 0.00 | 200.00 | New | |||
| Edit | 3/7/2025 | PR00851 | New opening - KK RLA | 0390573308 | DO01377 | 0.00 | New | ||||
| Edit | 2/7/2025 | PR00845 | PING MING EVENT | REPLACE DO NUMBER : DO01333 | DO01360 | 0.00 | New | ||||
| Edit | 2/7/2025 | PR00846 | Ping Ming hub event | 01127550397 | DO01366 | 0.00 | New | ||||
| Edit | 2/7/2025 | PR00847 | Star Hill event | 01127550397 | DO01349 | 0.00 | New | ||||
| Edit | 29/6/2025 | PR00844 | The Acres Resort | 01121232204 | DO01370 | 0.00 | 1800.00 | New |
131 of 215