| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 31/7/2026 | PR01907 | Senja Lakeside Estate @ Seri Kembangan, The Mines, BluWater | +60 11-1900 3073 | DO02763 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01908 | W TimberHill Event Space | +60 11-1900 3073 | DO02787 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01909 | NEW OPENING - KK RSS | 0390573308 | DO02726 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01910 | G CLUB PUCHONG | 0126794457 | DO02540 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01911 | Arvato Systems Malaysia Sdn Bhd. | +60 11-1900 3073 | DO02793 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01912 | 15, Jalan Wawasan 2C/KU7 | +60 11-1900 3073 | DO02771 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01913 | HomePro Distribution Centre | +60 12-293 4866 | DO02657 | 0.00 | 200.00 | New | |||
| Edit | 31/7/2026 | PR01914 | KK TPL | 0390573308 | DO02378 | 0.00 | New | ||||
| Edit | 31/7/2026 | PR01915 | Kuala Lumpur Convention Centre (HALL 7, BOOTH 7209) | +60 12-688 9824 | DO02788 | 0.00 | 200.00 | New | |||
| Edit | 30/7/2026 | PR01904 | LALAMOVE PICKUP | +60 11-1900 3073 | DO02775 | 0.00 | New |
23 of 213