| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 30/7/2026 | PR01905 | The Food Merchant @ Pavilion Bukit Jalil (LOADING BAY) | +6011-5676 7947 | DO02601 | 0.00 | 260.00 | New | |||
| Edit | 30/7/2026 | PR01906 | W. Factory Event Space | +60 11-1900 3073 | DO02804 | 0.00 | New | ||||
| Edit | 29/7/2026 | PR01901 | Mines International Exhibition & Convention Centre | +60 19-225 8278 | DO02626 | 0.00 | New | ||||
| Edit | 29/7/2026 | PR01902 | Mines International Exhibition & Convention Centre (HALL, BOOTH NO F11) | +60 17-707 9968 | DO02828 | 0.00 | 260.00 | New | |||
| Edit | 29/7/2026 | PR01903 | CAFE LAGUI LRAMA | 0188721170 | DO02246 | 0.00 | New | ||||
| Edit | 27/7/2026 | PR01899 | 63, Jalan Terasek 7 | +60 12-306 3386 | DO02814 | 0.00 | 260.00 | New | |||
| Edit | 27/7/2026 | PR01900 | Lalamove pickup | +60 13-384 1600 | DO02823 | 0.00 | 260.00 | New | |||
| Edit | 26/7/2026 | PR01897 | LALAMOVE PICKUP | +60 17-368 9833 | DO02824 | 0.00 | 520.00 | New | |||
| Edit | 26/7/2026 | PR01898 | Atlas Collectif Clubhouse (LEVEL 1) | +60 16-225 5066 | DO02819 | 0.00 | 260.00 | New | |||
| Edit | 25/7/2026 | PR01892 | NEW OPENING - KK ARD2 | 0390573308 | DO02587 | 0.00 | New |
24 of 213