| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 16/6/2026 | PR01807 | ZU CHUAN FISH MI | 01111833605 | DO02698 | 0.00 | New | ||||
| Edit | 16/6/2026 | PR01808 | Bloomsvale Shopping Gallery (LOADING BAY) | +60 16-348 9090 | DO02692 | 0.00 | 1300.00 | New | |||
| Edit | 15/6/2026 | PR01803 | French School of Kuala Lumpur (LFKL) | +60 12-696 8960 | DO02693 | 0.00 | 720.00 | New | |||
| Edit | 13/6/2026 | PR01802 | LALAMOVE PICKUP | +60 10-436 1482 | DO02630 | 0.00 | 200.00 | New | |||
| Edit | 12/6/2026 | PR01795 | Lalamove pickup | +60 18-235 4771 | DO02682 | 0.00 | 400.00 | New | |||
| Edit | 12/6/2026 | PR01796 | LALAMOVE PICKUP | +60 12-288 8388 | DO02667 | 0.00 | 400.00 | New | |||
| Edit | 12/6/2026 | PR01797 | Sentul Pavilion | +60 18-988 4265 | DO02661 | 0.00 | 520.00 | New | |||
| Edit | 12/6/2026 | PR01798 | 72A, Jln Eco Forest 3/2A | +60 14-920 9626 | DO02655 | 0.00 | 260.00 | New | |||
| Edit | 12/6/2026 | PR01799 | LALAMOVE PICKUP | +60 11-6341 6161 | DO02688 | 0.00 | 520.00 | New | |||
| Edit | 12/6/2026 | PR01800 | NEW OPENING - KK RKPA | 0390573308 | DO02574 | 0.00 | New |
34 of 213