| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 22/5/2026 | PR01749 | 126, Jalan Bukit Pantai | 0 12-232 8961 | DO02240 | 0.00 | New | ||||
| Edit | 22/5/2026 | PR01750 | Linde Malaysia Hicom | 60 17-774 9248 | DO02560 | 0.00 | New | ||||
| Edit | 22/5/2026 | PR01751 | 1, Jalan BM 3/16 | +60 12-202 6045 | DO02506 | 0.00 | 160.00 | New | |||
| Edit | 22/5/2026 | PR01752 | 48a, Jalan Taming 2 | +60 17-319 2948 | DO02542 | 0.00 | 520.00 | New | |||
| Edit | 22/5/2026 | PR01753 | SELF PICKUP | +60 11-2662 1134 | DO02559 | 0.00 | 260.00 | New | |||
| Edit | 22/5/2026 | PR01754 | 25, Jalan Cecawi 6/3, | +60 16-880 5577 | DO02357 | 0.00 | 400.00 | New | |||
| Edit | 22/5/2026 | PR01755 | LALAMOVE PICKUP | +60 11-1057 2881 | DO02557 | 0.00 | 780.00 | New | |||
| Edit | 22/5/2026 | PR01756 | Plaza Arkadia | +60 19-599 5048 | DO02606 | 0.00 | 780.00 | New | |||
| Edit | 21/5/2026 | PR01740 | 8, Jalan P8a | 0 11-5429 5686 | DO02509 | 0.00 | 200.00 | New | |||
| Edit | 21/5/2026 | PR01741 | Astana at Bamboo Hills | +6018-237 0975 | DO02612 | 0.00 | 520.00 | New |
39 of 213