Product Return

Show Non Refund Only
Edit Date Trans No. Customer Reference ContactNo DONo Total DepositCollected Refund Amt Status
Edit 21/5/2026 PR01742 The Acres Resort +60 12-699 7920 DO02613 0.00 469.00 New
Edit 21/5/2026 PR01743 85, Jalan LP 4/1 0 12-334 8086 DO02510 0.00 200.00 New
Edit 21/5/2026 PR01744 SLG 0390573308 DO02219 0.00 New
Edit 21/5/2026 PR01745 Self pickup 0 11-3318 0511 DO02308 0.00 200.00 New
Edit 21/5/2026 PR01746 Sultan Abdul Samad Library +60 11-6456 4237 DO02608 0.00 200.00 New
Edit 21/5/2026 PR01747 W. Factory Event Space +60 16-255 8458 DO02550 0.00 New
Edit 20/5/2026 PR01739 SELF PICKUP +60 12-967 2403 DO02604 0.00 260.00 New
Edit 19/5/2026 PR01734 Self pickup +60 19-309 6233 DO02596 0.00 260.00 New
Edit 19/5/2026 PR01735 Eco Majestic City Park +60 19-221 6177 DO02570 0.00 520.00 New
Edit 19/5/2026 PR01736 LALAMOVE PICKUP +60 12-568 9129 DO02589 0.00 200.00 New
Previous Next
40   of   213