| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 19/5/2026 | PR01737 | KK USJ1 | 0390573308 | DO02536 | 0.00 | New | ||||
| Edit | 19/5/2026 | PR01738 | Boathouse By The Lake - Event Space & Event Venues in KL | +60 17-876 3833 | DO02594 | 0.00 | 260.00 | New | |||
| Edit | 17/5/2026 | PR01732 | Thean Hou Temple | 0 17-252 3308 | DO02228 | 215.00 | New | ||||
| Edit | 17/5/2026 | PR01733 | NEW OPENING - KK KAM | 0390573308 | DO02577 | 0.00 | New | ||||
| Edit | 16/5/2026 | PR01730 | W TimberHill Event Space | +60 16-255 8458 | DO02497 | 0.00 | New | ||||
| Edit | 16/5/2026 | PR01731 | KL Palace Court | +60 16-255 8458 | DO02575 | 0.00 | New | ||||
| Edit | 15/5/2026 | PR01726 | Bloomsvale Shopping Gallery (61 FLOOR) | +60 11-1122 4809 | DO02113 | 0.00 | New | ||||
| Edit | 15/5/2026 | PR01727 | The Landing at KL Base | 0166846328 | DO01254 | 0.00 | 200.00 | New | |||
| Edit | 15/5/2026 | PR01728 | W TimberHill Event Space | +60 16-255 8458 | DO02562 | 0.00 | New | ||||
| Edit | 15/5/2026 | PR01729 | RESTORAN TAI KEE | 01121451128 | DO02588 | 0.00 | New |
41 of 213