| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 14/5/2026 | PR01725 | W. Factory Event Space | +60 16-255 8458 | DO02514 | 0.00 | New | ||||
| Edit | 13/5/2026 | PR01720 | W. Factory Event Space | +60 16-255 8458 | DO02523 | 0.00 | New | ||||
| Edit | 13/5/2026 | PR01721 | - KK RTZ | 0390573308 | DO02310 | 0.00 | New | ||||
| Edit | 13/5/2026 | PR01722 | SELF PICKUP | 0 18-366 6371 | DO02553 | 0.00 | 260.00 | New | |||
| Edit | 13/5/2026 | PR01723 | 19, Lebuh Pulau Pinang 7, Taman Bukit Intan, 41400 Klang, Selangor | +60 16-412 3088 | DO02576 | 0.00 | 260.00 | New | |||
| Edit | 13/5/2026 | PR01724 | ICBS EVENT 07 - 09 MAY 26 | DO02563 | 0.00 | 800.00 | New | ||||
| Edit | 11/5/2026 | PR01719 | Lalamove pickup | DO02572 | 0.00 | 520.00 | New | ||||
| Edit | 10/5/2026 | PR01716 | BORNEO ISLAND CAFE | 01112520325 | DO02569 | 0.00 | New | ||||
| Edit | 10/5/2026 | PR01717 | LALAMOVE PICKUP | +60 11-3128 9330 | DO02558 | 0.00 | 260.00 | New | |||
| Edit | 10/5/2026 | PR01718 | 5, Jalan SL 8/2 | +60 16-255 8458 | DO02528 | 0.00 | New |
42 of 213