| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 27/2/2026 | PR01507 | CHEN TAU KEE | 0123873920 | DO02215 | 0.00 | New | ||||
| Edit | 27/2/2026 | PR01508 | Bravo Events & Entertainment Sdn. Bhd. | 0 10-769 3392 | DO02263 | 0.00 | 200.00 | New | |||
| Edit | 27/2/2026 | PR01509 | No19, Jalan SR 4 , Senja Residence | +60 17-306 7772 | DO02290 | 0.00 | 400.00 | New | |||
| Edit | 27/2/2026 | PR01510 | 11, Jalan Bayu 7 | 0 19-322 2668 | DO02262 | 0.00 | 400.00 | New | |||
| Edit | 27/2/2026 | PR01511 | Seri Pilmoor Bayu Timur | +60 16-255 8458 | DO02255 | 0.00 | New | ||||
| Edit | 27/2/2026 | PR01512 | Jln Dutamas 9 | +60 12-371 1017 | DO02278 | 0.00 | 400.00 | New | |||
| Edit | 27/2/2026 | PR01513 | Uptown 2 | 0 16-625 1689 | DO02266 | 0.00 | 200.00 | New | |||
| Edit | 27/2/2026 | PR01514 | W. Factory Event Space - RMC | +60 18-237 6066 | DO02069 | 0.00 | New | ||||
| Edit | 27/2/2026 | PR01515 | Lalamove pickup | 0 16-255 8458 | DO02223 | 0.00 | New | ||||
| Edit | 27/2/2026 | PR01516 | Bloomsvale Shopping Gallery (61 FLOOR) | +60 18-225 5399 | DO02143 | 0.00 | New |
64 of 214