| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 26/2/2026 | PR01495 | KK SCF | 0390573308 | DO02172 | 0.00 | New | ||||
| Edit | 26/2/2026 | PR01496 | Lalamove pickup | +60 16-770 7287 | DO02270 | 0.00 | 200.00 | New | |||
| Edit | 26/2/2026 | PR01497 | 2, Jalan SP 6/4 | +60 17-515 3299 | DO02254 | 0.00 | 200.00 | New | |||
| Edit | 26/2/2026 | PR01498 | 38, Jln Palma 1/1H | 012-345 5789 | DO02249 | 0.00 | 200.00 | New | |||
| Edit | 26/2/2026 | PR01499 | W. Factory Event Space | +6011-1122 4809 | DO02142 | 0.00 | New | ||||
| Edit | 26/2/2026 | PR01500 | Lalamove pickup | +60 16-255 8458 | DO02195 | 0.00 | New | ||||
| Edit | 26/2/2026 | PR01501 | 5, Jalan Desa Serdang 10 | +60 10-234 6955 | DO02252 | 0.00 | 400.00 | New | |||
| Edit | 26/2/2026 | PR01502 | PASARAYA 23 DUATIGA | 0166297218 | DO02186 | 0.00 | New | ||||
| Edit | 26/2/2026 | PR01503 | No.18 Jalan TM 2/3, The Pearls @ Taming Mutiara 2, 43000 Kajang, Selangor | +60 19-569 7847 | DO02273 | 0.00 | 600.00 | New | |||
| Edit | 26/2/2026 | PR01504 | 16, Lorong Jarak | +60 12-605 2242 | DO02272 | 0.00 | 200.00 | New |
65 of 214