| Edit | Date | Trans No. | Customer | Reference | ContactNo | DONo | Total | DepositCollected | Refund Amt | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 12/2/2026 | PR01473 | Lalamove pickup | +60 16-255 8458 | DO02150 | 0.00 | New | ||||
| Edit | 12/2/2026 | PR01474 | 11, Jalan Tunku Putra, Taman Duta, 50480 Kuala Lumpur (RMC) | +60 12-232 8961 | DO02023 | 0.00 | New | ||||
| Edit | 12/2/2026 | PR01475 | W. Factory Event Space | 0 16-255 8458 | DO02163 | 0.00 | New | ||||
| Edit | 12/2/2026 | PR01476 | W. Factory Event Space | 0 16-255 8458 | DO02167 | 0.00 | New | ||||
| Edit | 11/2/2026 | PR01468 | Hao Xiang Chi Seafood | Setia Alam | +60 12-377 8187 | DO02138 | 0.00 | 160.00 | New | |||
| Edit | 11/2/2026 | PR01469 | Lalamove pickup | 0 17-338 3448 | DO02169 | 0.00 | 160.00 | New | |||
| Edit | 11/2/2026 | PR01470 | BUNGKUSLAA KOPITIAM | 0194583143 | DO01244 | 0.00 | New | ||||
| Edit | 11/2/2026 | PR01471 | 17, Jalan Astana 1D | +60 11-3731 5509 | DO02152 | 0.00 | New | ||||
| Edit | 11/2/2026 | PR01472 | AP1 WELLMART | 0149654392 | DO02146 | 0.00 | New | ||||
| Edit | 10/2/2026 | PR01464 | CNY/RAYA period borrow 2 months - 4 outlet 7e JB | 018-228 2966 | DO02140 | 0.00 | New |
68 of 214